LED Office Light
YG-50-40W YG-70-42W YG-100-50W YG-150-50W YG-200-80W YG-300-120W
The color: White and Black
Material: Alloy steel, PS
Advantages: Lower energy consumption
Reduced long term costs
Improved lighting quality
Application: Office, Classroom
Material: Alloy steel, PS
Advantages: Lower energy consumption
Reduced long term costs
Improved lighting quality
Application: Office, Classroom
Quantity:
| Model | Products Parameters | Photoelectric Parameters | ||||||
| length/cm | width/cm | height/cm | Thickness | Input Voltage(V) | PF | CRI | lm/W ±10% | |
| YG-50-40W | 120 | 5 | 3.5 | 0.25 | 165-265V | 0.5 | 80 | 70-80 |
| YG-70-42W | 120 | 7 | 3.5 | 0.25 | 165-265V | 0.5 | 80 | 70-80 |
| YG-100-50W | 120 | 10 | 3.5 | 0.25 | 165-265V | 0.5 | 80 | 70-80 |
| YG-150-50W | 120 | 15 | 4.2 | 0.25 | 165-265V | 0.5 | 80 | 70-80 |
| YG-200-80W | 120 | 20 | 4.2 | 0.25 | 165-265V | 0.5 | 80 | 70-80 |
| YG-300-120W | 120 | 30 | 4.2 | 0.25 | 165-265V | 0.5 | 80 | 70-80 |
Send Message