HUMMINGBIRD 200W
FN-Y004
Die-cast aluminium housing
Pre-treated before poweder coating ensuring high corrosion resistance
Clear toughened glass
Two-year warranty
Source: DOB
IP Rating: IP66
Application
Hunmmingbird series floodlights can be installed in indoor lighting, small stadium lighting, billboard lighting, architectural lighting, and other area lighting places.
Pre-treated before poweder coating ensuring high corrosion resistance
Clear toughened glass
Two-year warranty
Source: DOB
IP Rating: IP66
Application
Hunmmingbird series floodlights can be installed in indoor lighting, small stadium lighting, billboard lighting, architectural lighting, and other area lighting places.
Quantity:
| MODEL | POWER | BODY SIZE | INPUT WIRES | LED CHIPS | CHIPS/LM/RA | PCB | THERMAL SILICA | INPUT VOLTAGE(V) | OUTPUT CURRENT(MA) | WITHSTAND VOLTAGE(V) | SURGE CLASS(KW) |
| FN-Y001 | 50W | 180*165*25mm | PVC COPPER3*0.3*20CM | 6V 1W 72PCS | 2835/1024/120-130/80 | 1.0 | 2.0 | 200-240V | 310-330mA | >1.5KV | >1500 |
| FN-Y002 | 100W | 238*217*25mm | PVC COPPER 3*0.3*25CM | 6V 1W 144PCS | 2835/1024/120-130/80 | 1.0 | 2.0 | 200-240V | 620-660mA | >1.5KV | >1500 |
| FN-Y003 | 150W | 296*270*25mm | PVC COPPER3*0.5*30CM | 6V 1W 234PCS | 2835/1024/120-130/80 | 1.0 | 2.0 | 200-240V | 940-980mA | >1.5KV | >1500 |
| FN-Y004 | 200W | 335*305*25mm | PVC COPPER3*0.5*35CM | 6V 1W 288PCS | 2835/1024/120-130/80 | 1.3 | 2.0 | 200-240V | 1200-1300mA | >1.5KV | >1500 |
| FN-Y005 | 300W | 378*345*30mm | PVC COPPER3*0.75*40CM | 6V 1W 440PCS | 2835/1024/120-130/80 | 1.3 | 2.0 | 200-240V | 1600-1800mA | >1.5KV | >1500 |
| FN-Y006 | 400W | 425*388*31mm | PVC COPPER3*0.75*40CM | 6V 1W 576PCS | 2835/1024/120-130/80 | 1.4 | 2.0 | 200-240V | 1900-2000mA | >1.5KV | >1500 |
Send Message